News
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.229.287: 1258: 124: 288: 50: 4: 33: 121: 93: 304: 30: 9: 17: Barnhart.429.500: 7: 0: 3: 0: 0: 0: 0: 0: 2: 0: 0: 0: S ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.239.311: 1283: 151: 307: 52: 5: 41: 145: 128: 330: 25: 5: 13: White.301.346: 73: 17: 22: 6: 3: 2: 9: 5: 19: 3: 1: 0: ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.248.311: 1272: 159: 315: 63: 3: 33: 151: 111: 327: 34: 11: 19: Brantly.429.429: 7: 0: 3: 0: 0: 0: 1: 0: 1: 0: 0: 0: ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.259.334: 1326: 210: 343: 56: 6: 48: 203: 139: 341: 17: 3: 17: Hicklen.667.750: 3: 2: 2: 0: 0: 0: 0: 1: 1: 1: 0: 0: N ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.239.312: 1243: 163: 297: 52: 2: 45: 152: 124: 298: 29: 9: 28: Kwan.333.394: 150: 25: 50: 7: 0: 4: 17: 14: 15: 5: 0: ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.239.320: 1346: 185: 322: 61: 3: 40: 178: 148: 357: 44: 13: 23: Wynns.405.450: 37: 6: 15: 2: 0: 3: 11: 3: 11: 0: 0: 0 ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.237.308: 1284: 155: 304: 64: 5: 33: 148: 112: 313: 24: 9: 22: Keaschall.368.538: 19: 4: 7: 3: 0: 0: 2: 5: 2: 5: 0: 1 ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.257.338: 1295: 181: 333: 57: 6: 39: 171: 149: 301: 35: 8: 15: Sosa.341.391: 41: 8: 14: 4: 0: 0: 8: 4: 9: 0: 0: 0: Tu ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.244.304: 1332: 141: 325: 70: 6: 27: 141: 107: 276: 36: 13: 14: Maile.333.429: 6: 2: 2: 0: 0: 1: 1: 1: 0: 0: 0: 0: Wi ...
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E; Team Totals.244.314: 1225: 148: 299: 52: 4: 31: 140: 115: 289: 21: 7: 14: Meyers.298.351: 104: 15: 31: 5: 1: 2: 13: 9: 22: 7: 1: ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results